Required Equipments
The equipment required for each step of template creation, mRNA synthesis (transcription), and protein synthesis (translation) are shown below.
Protein synthesis is possible with general equipment in a bio lab.
| Equipment | spec | template | transcription | translation | always |
|---|---|---|---|---|---|
| Thermal Cycler | ✔ | ||||
| High speed cooling centrifuge | 15000rpm/4℃ | ✔ | ✔ | ||
| Tabletop centrifuge | ✔ | ✔ | ✔ | ||
| DNA/RNA electrophoresis equipment | 120V | ✔ | ✔ | ||
| Transilluminator | ✔ | ✔ | |||
| Nucleic acid analyzer | 1μℓ | if any | ✔ | ||
| Incubator or water bath | 37℃ | ✔ | |||
| Vortex | ✔ | ||||
| Incubator | 16-25℃ | ✔ | |||
| Ultra pure water | 18.3MΩ | ✔ | |||
| Clean bench | ✔ | ||||
| Freezer | -20℃ | ✔ | |||
| Deep freezer | -80℃ | ✔ | |||
| other consumables | ✔ |
